1. AREMA standard Rail joint Bars
Types | Material | Holes | Diameter of holes / length | Standard |
115RE | 55# | 4; 6; | 1.1875'' / 914.4mm | AREMA |
132RE | 55# | 4; 6; | 1.3125''/ 914.4mm | AREMA |
136RE | 55# | 4; 6; | 1.3125''/ 914.4mm | AREMA |
2. UIC Standard Rail Joint Bars
Types | Application | Material | Holes | Standard |
U79 | UIC 54 Rail | Grade 700 | 4; 6; | UIC 864 |
U85 | UIC 60 Rail | Grade 700 | 4; 6; | UIC 864 |
3. BS Standard Rail Joint Bars
Types | Material | Holes | Weight | Standard |
BS75R | Grade 700 | 4 | 6.56 kg/pcs | BS 47-1 |
BS60A | Grade 700 | 4 | 5.61 kg/pcs | BS 47-1 |
BS80A | Grade 700 | 4 | 6.5 kg/pcs | BS 47-1 |
BS90A | Grade 700 | 4 | 13.23 kg/pcs | BS 47-1 |
BS100A | Grade 700 | 4 | 19.96 kg/pcs | BS 47-1 |
Rail Joint Bars are to connect the end of two rails, and reduce the impact of wheels to the jointing sections of the rail tracks and increase the continuity and steadiness of the train when it pass through the jointing sections.